<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>limitedwipsociety.org &#187; robhathaway</title>
	<atom:link href="http://www.limitedwipsociety.org/author/robhathaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limitedwipsociety.org</link>
	<description>The home of Kanban Systems for Software Engineering</description>
	<lastBuildDate>Thu, 19 Aug 2010 01:19:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proceedings of Miami Lean &amp; Kanban Conference 2009</title>
		<link>http://www.limitedwipsociety.org/2009/06/04/proceedings-of-miami-lean-kanban-conference-2009/</link>
		<comments>http://www.limitedwipsociety.org/2009/06/04/proceedings-of-miami-lean-kanban-conference-2009/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:17:05 +0000</pubDate>
		<dc:creator>robhathaway</dc:creator>
				<category><![CDATA[Alisson Vale]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Kanban]]></category>

		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=97</guid>
		<description><![CDATA[
The Proceedings of the Lean &#38; Kanban Conference are now available for sale from our event sponsor Wordclay. Profits from this book will go to the Lean Software &#38; Systems Consortium to fund bootstrap costs for the new organization.

If you missed the conference this is your chance to read the in-depth papers submitted by around [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoPlainText">The Proceedings of the Lean &amp; Kanban Conference are now <a href="http://www.wordclay.com/BookStore/BookStoreBookDetails.aspx?bookid=50764" target="_blank">available for sale</a> from our event sponsor Wordclay. Profits from this book will go to the Lean Software &amp; Systems Consortium to fund bootstrap costs for the new organization.</p>
<p class="MsoPlainText">
<p><span style="font-size: 11pt; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;;">If you missed the conference this is your chance to read the in-depth papers submitted by around half the speakers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedwipsociety.org/2009/06/04/proceedings-of-miami-lean-kanban-conference-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Kanban</title>
		<link>http://www.limitedwipsociety.org/2009/05/29/what-is-kanban-2/</link>
		<comments>http://www.limitedwipsociety.org/2009/05/29/what-is-kanban-2/#comments</comments>
		<pubDate>Fri, 29 May 2009 10:36:58 +0000</pubDate>
		<dc:creator>robhathaway</dc:creator>
				<category><![CDATA[Rob Hathaway]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Kanban]]></category>

		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=82</guid>
		<description><![CDATA[Over the last few weeks there has been a discussion on the Kanbandev mailing list over definitions of what Kanban means within Software Development. Below are some extracts from the the mailing list discussion and I&#8217;m planning to keep this updated as the definitions appear/evolve.
Karl Scotland
While the word Kanban comes from the Japanese for “visual [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few weeks there has been a discussion on the Kanbandev mailing list over definitions of what Kanban means within Software Development. Below are some extracts from the the mailing list discussion and I&#8217;m planning to keep this updated as the definitions appear/evolve.</p>
<h3>Karl Scotland</h3>
<p>While the word Kanban comes from the Japanese for “visual card”, the term<br />
Kanban as used by the Kanban Software Development community, represents much more than a standard task-board. Additionally, the Kanban Software<br />
Development community have not tried to replicate the mechanism of the<br />
Toyota Production System kanban tool exactly, but have taken the underlying<br />
principles in order to achieve similar effects in software development. So<br />
what is a Kanban System for Software Development?</p>
<p>A Kanban System visualises some unit of value. This unit of value could be a User Story, Minimal Marketable Feature, Plain Old Requirement or something else. This is different from a task-board, which generally focuses on visualising the current tasks.</p>
<p>A Kanban System manages the flow of these units of value, through the use of Work In Process limits. This is different from a task-board, which generally has no WIP limits, but aims to have all tasks complete by the end of a time-box.</p>
<p>A Kanban System deals with these units of value through the whole system,<br />
from when they enter a teams control, until when they leave it. This is<br />
different from a task-board, which generally only deals with the work in the build/test stage, but shows no information about what work is being<br />
prepared, or what work is ready for release.</p>
<p>By putting these 3 properties of a Kanban System together, we can describe a Kanban System for Software Development as one which allows value to flow<br />
through the whole system using WIP limits to create a sustainable pipeline<br />
of work. Further, the WIP Limits provide a mechanism for the Kanban System<br />
to demonstrate when there is capacity for new work to be added, thereby<br />
creating a Pull System. Finally, the WIP Limits can be adjusted and their<br />
effect measured as the Kanban System is continuously improved.</p>
<p>A task-board simply shows what development tasks have been predicted to be done in the current time-box, with their status.</p>
<h3>Torbjörn Gyllebring</h3>
<p>To help us win as a team</p>
<p>Kanban to promotes flow and reduced cycle-time by limiting WIP and pulling value through in a  visible manner.</p>
<h3>Eric Willeke</h3>
<p><strong>Short</strong></p>
<p>Kanban helps our team contribute to the business by promoting flow and reducing cycle-time through a limited WIP and a fully transparent value pulling system.</p>
<p><strong>Shorter</strong></p>
<p>Kanban is a transparent work-limited value pulling system.</p>
<h3>Troy Tuttle</h3>
<p>Value Pull, Limited WIP, and Visibility can create an ecosystem where teams have the opportunity to improve.</p>
<h3>David Anderson</h3>
<p>I think the underlying principles are that a fixed WIP limit provides a predictable cycle time and an expectation of a quality level. That a pull system balances demand against throughput, releasing slack time in non-bottlenecks and revealing the bottleneck in the process.</p>
<p>2ndary stuff comes from identification of bottlenecks, waste and variability and the three bodies of knowledge on what to do about them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedwipsociety.org/2009/05/29/what-is-kanban-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visual Management</title>
		<link>http://www.limitedwipsociety.org/2009/05/29/visual-management/</link>
		<comments>http://www.limitedwipsociety.org/2009/05/29/visual-management/#comments</comments>
		<pubDate>Fri, 29 May 2009 10:34:29 +0000</pubDate>
		<dc:creator>robhathaway</dc:creator>
				<category><![CDATA[Rob Hathaway]]></category>
		<category><![CDATA[Kanban Board]]></category>
		<category><![CDATA[Visual Management]]></category>
		<category><![CDATA[Xavier Quesada Allue]]></category>

		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=83</guid>
		<description><![CDATA[Xavier Quesada Allue was at the UK Agile Coaches Gathering last weekend, and he introduced us to his Visual Management Blog. There&#8217;s some really interesting and relevant content for this group there, so I said I&#8217;d share it with you all.
http://www.xqa.com.ar/visualmanagement/about/
]]></description>
			<content:encoded><![CDATA[<p>Xavier Quesada Allue was at the UK Agile Coaches Gathering last weekend, and he introduced us to his Visual Management Blog. There&#8217;s some really interesting and relevant content for this group there, so I said I&#8217;d share it with you all.</p>
<p><a href="http://www.xqa.com.ar/visualmanagement/about/" target="_blank">http://www.xqa.com.ar/visualmanagement/about/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedwipsociety.org/2009/05/29/visual-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanban, Feature Injection &amp; BDD</title>
		<link>http://www.limitedwipsociety.org/2009/05/29/kanban-feature-injection-bdd/</link>
		<comments>http://www.limitedwipsociety.org/2009/05/29/kanban-feature-injection-bdd/#comments</comments>
		<pubDate>Fri, 29 May 2009 09:57:28 +0000</pubDate>
		<dc:creator>robhathaway</dc:creator>
				<category><![CDATA[Liz Keogh]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[Feature Injection]]></category>
		<category><![CDATA[Kanban]]></category>

		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=79</guid>
		<description><![CDATA[Liz Keogh has just written an article on a software lifecycle using Feature Injection, BDD and Kanban. It&#8217;s a longer article but the examples woven throughout make it a thoroughly engaging read.
]]></description>
			<content:encoded><![CDATA[<p>Liz Keogh has just written an article on a software lifecycle using <a href="http://www.infoq.com/articles/pulling-power">Feature Injection, BDD and Kanban</a>. It&#8217;s a longer article but the examples woven throughout make it a thoroughly engaging read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedwipsociety.org/2009/05/29/kanban-feature-injection-bdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Kanban Success Story</title>
		<link>http://www.limitedwipsociety.org/2009/05/29/another-kanban-success-story/</link>
		<comments>http://www.limitedwipsociety.org/2009/05/29/another-kanban-success-story/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:49:56 +0000</pubDate>
		<dc:creator>robhathaway</dc:creator>
				<category><![CDATA[Rob Hathaway]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=75</guid>
		<description><![CDATA[Machiel Groeneveld has posted a blog entry about the success of introducing a team struggling with Scrum to a Kanban process. You can read about the successful change it brought about in the team.
]]></description>
			<content:encoded><![CDATA[<p>Machiel Groeneveld has posted a blog entry about the success of introducing a team struggling with Scrum to a Kanban process. You can read about the <a href="http://blog.xebia.com/2009/05/28/feature-flow-1/">successful change</a> it brought about in the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedwipsociety.org/2009/05/29/another-kanban-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrumban &#8211; Corey&#8217;s Original Blog</title>
		<link>http://www.limitedwipsociety.org/2009/05/29/scrumban-coreys-original-blog/</link>
		<comments>http://www.limitedwipsociety.org/2009/05/29/scrumban-coreys-original-blog/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:47:18 +0000</pubDate>
		<dc:creator>robhathaway</dc:creator>
				<category><![CDATA[Corey Ladas]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Scrumban]]></category>

		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=73</guid>
		<description><![CDATA[For anyone that hasn&#8217;t read it Corey Ladas&#8217; blog post on Scrumban is truly worth the read. It describes how to evolve from Scrum into a more Kanbanesque process.
]]></description>
			<content:encoded><![CDATA[<p>For anyone that hasn&#8217;t read it <a href="http://leansoftwareengineering.com/ksse/scrum-ban/">Corey Ladas&#8217; blog post on Scrumban</a> is truly worth the read. It describes how to evolve from Scrum into a more Kanbanesque process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedwipsociety.org/2009/05/29/scrumban-coreys-original-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V1: Agile Ideas Feature</title>
		<link>http://www.limitedwipsociety.org/2009/05/29/v1-agile-ideas-feature/</link>
		<comments>http://www.limitedwipsociety.org/2009/05/29/v1-agile-ideas-feature/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:39:51 +0000</pubDate>
		<dc:creator>robhathaway</dc:creator>
				<category><![CDATA[Rob Hathaway]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[V1]]></category>

		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=70</guid>
		<description><![CDATA[I&#8217;m not normally a tool person but occasionally a feature pops up that is unique and innovative&#8230;well today it&#8217;s the turn of Version One with their Agile Ideas feature.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not normally a tool person but occasionally a feature pops up that is unique and innovative&#8230;well today it&#8217;s the turn of Version One with their <a href="http://www.versionone.com/products_V1Ideas_overview.asp">Agile Ideas</a> feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedwipsociety.org/2009/05/29/v1-agile-ideas-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Charts for Kanban Projects</title>
		<link>http://www.limitedwipsociety.org/2009/05/27/control-charts-for-kanban-projects/</link>
		<comments>http://www.limitedwipsociety.org/2009/05/27/control-charts-for-kanban-projects/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:09:26 +0000</pubDate>
		<dc:creator>robhathaway</dc:creator>
				<category><![CDATA[Benjamin Mitchell]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Measurement]]></category>

		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=47</guid>
		<description><![CDATA[Ben recently brought his control charts and CFD’s for the work he’s currently doing along to an impromptu Kanban meet in London (along with myself, Karl Scotland, David Joyce and David Laribee) and it prompted some really interesting discussions.
Fortunately for everyone else Ben has blogged about it here along with some great photos of the [...]]]></description>
			<content:encoded><![CDATA[<p>Ben recently brought his control charts and CFD’s for the work he’s currently doing along to an impromptu Kanban meet in London (along with myself, Karl Scotland, David Joyce and David Laribee) and it prompted some really interesting discussions.</p>
<p>Fortunately for everyone else Ben has <a href="http://tinyurl.com/qlttrw" target="_blank">blogged about it here</a> along with some great photos of the charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedwipsociety.org/2009/05/27/control-charts-for-kanban-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanban vs Scrum</title>
		<link>http://www.limitedwipsociety.org/2009/05/27/kanban-vs-scrum/</link>
		<comments>http://www.limitedwipsociety.org/2009/05/27/kanban-vs-scrum/#comments</comments>
		<pubDate>Wed, 27 May 2009 09:57:25 +0000</pubDate>
		<dc:creator>robhathaway</dc:creator>
				<category><![CDATA[Henrik Kniberg]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=44</guid>
		<description><![CDATA[Henrik Kniberg created a really fantastic article comparing Kanban and Scrum. Completely impartial and factual – highly recommended read.
]]></description>
			<content:encoded><![CDATA[<p>Henrik Kniberg created a really fantastic article comparing <a href="http://tinyurl.com/c9k6zg" target="_blank">Kanban and Scrum</a>. Completely impartial and factual – highly recommended read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedwipsociety.org/2009/05/27/kanban-vs-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isn&#8217;t Kanban Just A Task-Board?</title>
		<link>http://www.limitedwipsociety.org/2009/05/27/isnt-kanban-just-a-task-board/</link>
		<comments>http://www.limitedwipsociety.org/2009/05/27/isnt-kanban-just-a-task-board/#comments</comments>
		<pubDate>Wed, 27 May 2009 09:50:16 +0000</pubDate>
		<dc:creator>robhathaway</dc:creator>
				<category><![CDATA[Karl Scotland]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Kanban Board]]></category>
		<category><![CDATA[Task Board]]></category>

		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=41</guid>
		<description><![CDATA[Karl has written a really great post on why kanban isn&#8217;t just a task board in response to the questions being asked in the last week on the kanbandev yahoo group about what kanban is and isn&#8217;t.
]]></description>
			<content:encoded><![CDATA[<p>Karl has written a really great post on <a href="http://availagility.wordpress.com/2009/05/26/isnt-kanban-just-a-task-board/">why kanban isn&#8217;t just a task board</a> in response to the questions being asked in the last week on the kanbandev yahoo group about what kanban is and isn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedwipsociety.org/2009/05/27/isnt-kanban-just-a-task-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
