<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>limitedwipsociety.org &#187; Michael Dubakov</title>
	<atom:link href="http://www.limitedwipsociety.org/author/mdubakov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limitedwipsociety.org</link>
	<description>The home of Kanban Systems for Software Engineering</description>
	<lastBuildDate>Thu, 19 Aug 2010 01:19:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cumulative Flow Chart in Kanban: Real Usage Example</title>
		<link>http://www.limitedwipsociety.org/2010/02/15/cumulative-flow-chart-in-kanban-real-usage-example/</link>
		<comments>http://www.limitedwipsociety.org/2010/02/15/cumulative-flow-chart-in-kanban-real-usage-example/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:24:48 +0000</pubDate>
		<dc:creator>Michael Dubakov</dc:creator>
				<category><![CDATA[Michael Dubakov]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Lean]]></category>

		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=488</guid>
		<description><![CDATA[Cumulative Flow diagram is a very good starting point for stop-the-line or retrospective meeting. Here is a real example from TargetProcess development.
]]></description>
			<content:encoded><![CDATA[<p>Cumulative Flow diagram is a very good starting point for stop-the-line or retrospective meeting. Here is a <a href="http://www.targetprocess.com/blog/2010/02/cumulative-flow-chart-in-kanban-real-usage-example.html">real example from TargetProcess development</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedwipsociety.org/2010/02/15/cumulative-flow-chart-in-kanban-real-usage-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Problems and Waste in Kanban Flow</title>
		<link>http://www.limitedwipsociety.org/2010/02/01/discover-problems-and-waste-in-kanban-flow/</link>
		<comments>http://www.limitedwipsociety.org/2010/02/01/discover-problems-and-waste-in-kanban-flow/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:25:51 +0000</pubDate>
		<dc:creator>Michael Dubakov</dc:creator>
				<category><![CDATA[Michael Dubakov]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[metric]]></category>

		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=471</guid>
		<description><![CDATA[Simple yet effective technique to discover wait and waste in your development flow. All you need to do is to visualize a complete flow of a single user story.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.targetprocess.com/blog/2010/02/flow-discover-problems-and-waste.html">Simple yet effective technique</a> to discover wait and waste in your development flow. All you need to do is to visualize a complete flow of a single user story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedwipsociety.org/2010/02/01/discover-problems-and-waste-in-kanban-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanban Psychology. Can You Say No?</title>
		<link>http://www.limitedwipsociety.org/2009/12/17/kanban-psychology-can-you-say-no/</link>
		<comments>http://www.limitedwipsociety.org/2009/12/17/kanban-psychology-can-you-say-no/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:18:38 +0000</pubDate>
		<dc:creator>Michael Dubakov</dc:creator>
				<category><![CDATA[Michael Dubakov]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Pull]]></category>
		<category><![CDATA[Push]]></category>

		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=413</guid>
		<description><![CDATA[Kanban looks so simple. In theory. Map your flow, set limits, draw some lines and stick stories on the wall. There you go. Is that it? Obviously, no. One of the hardest things is to change your behavior, shift from “push mindset” to “pull mindset”.
]]></description>
			<content:encoded><![CDATA[<p>Kanban looks so simple. In theory. Map your flow, set limits, draw some lines and stick stories on the wall. There you go. Is that it? Obviously, no. One of the hardest things is to change your behavior, <a href="http://www.targetprocess.com/blog/2009/12/kanban-psychology-can-you-say-no.html">shift from “push mindset” to “pull mindset”</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedwipsociety.org/2009/12/17/kanban-psychology-can-you-say-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean and Kanban Software Development Digest: Top 30</title>
		<link>http://www.limitedwipsociety.org/2009/06/02/lean-and-kanban-software-development-digest-top-30/</link>
		<comments>http://www.limitedwipsociety.org/2009/06/02/lean-and-kanban-software-development-digest-top-30/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:18:35 +0000</pubDate>
		<dc:creator>Michael Dubakov</dc:creator>
				<category><![CDATA[Michael Dubakov]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=92</guid>
		<description><![CDATA[Lean and Kanban software development adoption is growing. More and more companies setup Kanban Boards, limit WIP and eliminate Muda.
This collection of links will help you understand all that buzz around Lean/Kanban and decide whether it is worth trying. I&#8217;ve read all the articles and posts below, so this list is a truly selected thing  . [...]]]></description>
			<content:encoded><![CDATA[<p><span>Lean</span> and <span>Kanban software development </span>adoption is growing. More and more companies setup Kanban Boards, limit WIP and eliminate Muda.</p>
<p>This collection of links will help you understand all that buzz around Lean/Kanban and decide whether it is worth trying. I&#8217;ve read all the articles and posts below, so this list is a <strong>truly</strong><span> selected</span> thing <img src='http://www.limitedwipsociety.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . <a title="Lean and Kanban Software Development Digest: Top 30" href="http://www.targetprocess.com/blog/2009/05/lean-and-kanban-software-development.html" target="_blank">Check the top lean/kanban blog posts, articles, presentations, people and tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedwipsociety.org/2009/06/02/lean-and-kanban-software-development-digest-top-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
