<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kanban Tool Product Manager Cheat Sheet</title>
	<atom:link href="http://www.limitedwipsociety.org/2009/06/11/kanban-tool-product-manager-cheat-sheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limitedwipsociety.org/2009/06/11/kanban-tool-product-manager-cheat-sheet/</link>
	<description>The home of Kanban Systems for Software Engineering</description>
	<lastBuildDate>Mon, 14 Jun 2010 14:48:53 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.limitedwipsociety.org/2009/06/11/kanban-tool-product-manager-cheat-sheet/comment-page-1/#comment-46</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=109#comment-46</guid>
		<description>I would also add another feature: auto update when any of team member makes some changes on the board. One of tools which smartly handles it is kanban tool at http://kanbantool.com</description>
		<content:encoded><![CDATA[<p>I would also add another feature: auto update when any of team member makes some changes on the board. One of tools which smartly handles it is kanban tool at <a href="http://kanbantool.com" rel="nofollow">http://kanbantool.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New kanban tools page &#124; limitedwipsociety.org</title>
		<link>http://www.limitedwipsociety.org/2009/06/11/kanban-tool-product-manager-cheat-sheet/comment-page-1/#comment-29</link>
		<dc:creator>New kanban tools page &#124; limitedwipsociety.org</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=109#comment-29</guid>
		<description>[...] There is still room for more! If you want to develop a kanban tool, be sure to check out the Kanban Tool Product Manager Cheat Sheet  [...]</description>
		<content:encoded><![CDATA[<p>[...] There is still room for more! If you want to develop a kanban tool, be sure to check out the Kanban Tool Product Manager Cheat Sheet  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: genius8237</title>
		<link>http://www.limitedwipsociety.org/2009/06/11/kanban-tool-product-manager-cheat-sheet/comment-page-1/#comment-17</link>
		<dc:creator>genius8237</dc:creator>
		<pubDate>Sun, 27 Sep 2009 18:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=109#comment-17</guid>
		<description>We are building an open source tool called Digaboard. It doesn&#039;t have all of the features listed here (yet), but it is just starting up and we are trying to build a community. The tool now is basically a web based visual task board with queue limits, blockers, comments and multiple team/project support. And the interface is designed with a &quot;10-foot interface&quot; to be used during stand-ups. The beta is available for download at http://digaboard.net. Check it out and let us know if anyone is interested in joining the project or has any comments on how to improve it.</description>
		<content:encoded><![CDATA[<p>We are building an open source tool called Digaboard. It doesn&#8217;t have all of the features listed here (yet), but it is just starting up and we are trying to build a community. The tool now is basically a web based visual task board with queue limits, blockers, comments and multiple team/project support. And the interface is designed with a &#8220;10-foot interface&#8221; to be used during stand-ups. The beta is available for download at <a href="http://digaboard.net" rel="nofollow">http://digaboard.net</a>. Check it out and let us know if anyone is interested in joining the project or has any comments on how to improve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlindenreed</title>
		<link>http://www.limitedwipsociety.org/2009/06/11/kanban-tool-product-manager-cheat-sheet/comment-page-1/#comment-13</link>
		<dc:creator>jlindenreed</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=109#comment-13</guid>
		<description>I need WIP limits per team member.  We limit team members to 2 stories per person at any given time.  Having an absolute limit on &quot;In Progress&quot; stories doesn&#039;t map to this. I would like the tool to show when any individual is over their limit.  This limit could be specified when adding team members in the project management tool.</description>
		<content:encoded><![CDATA[<p>I need WIP limits per team member.  We limit team members to 2 stories per person at any given time.  Having an absolute limit on &#8220;In Progress&#8221; stories doesn&#8217;t map to this. I would like the tool to show when any individual is over their limit.  This limit could be specified when adding team members in the project management tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidanderson</title>
		<link>http://www.limitedwipsociety.org/2009/06/11/kanban-tool-product-manager-cheat-sheet/comment-page-1/#comment-12</link>
		<dc:creator>davidanderson</dc:creator>
		<pubDate>Thu, 25 Jun 2009 12:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=109#comment-12</guid>
		<description>Good catch Christina! I can&#039;t believe that Eric and I missed this one - yes it is an essential feature!

Also the app we built at Corbis allowed cards to be marked with an indicator to show how much time against the SLA for the class of service had expired</description>
		<content:encoded><![CDATA[<p>Good catch Christina! I can&#8217;t believe that Eric and I missed this one &#8211; yes it is an essential feature!</p>
<p>Also the app we built at Corbis allowed cards to be marked with an indicator to show how much time against the SLA for the class of service had expired</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cskaskiw</title>
		<link>http://www.limitedwipsociety.org/2009/06/11/kanban-tool-product-manager-cheat-sheet/comment-page-1/#comment-11</link>
		<dc:creator>cskaskiw</dc:creator>
		<pubDate>Wed, 24 Jun 2009 08:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.limitedwipsociety.org/?p=109#comment-11</guid>
		<description>How about marking a work card as blocked? Would be nice to be able to note date blocked, date unblocked and reasons why blocked.</description>
		<content:encoded><![CDATA[<p>How about marking a work card as blocked? Would be nice to be able to note date blocked, date unblocked and reasons why blocked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
